2013 Head of the Schuylkill Regatta
 
Official Results  (Sunday, Oct 27)
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 15A: Mens High School Trainer Singles (Under 19) USRowing Class 3 Shells Final @ 08:00 AM
1st 690 Fairmount  (M. Melnik) 18:56.86     18:56.86     08:02:32.86 08:21:29.72
2nd 689 Bonner/Prendergast  (R. Charno) 20:39.45 9.0% 01:42.59 20:39.45     08:01:14.18 08:21:53.63
3rd 691 Newburgh  (K. Vidalis) 25:53.76 36.7% 05:14.31 25:53.76     08:11:30.41 08:37:24.17
Race 15B: Mens High School Trainer Singles (Under 17) USRowing Class 3 Shells Final @ 08:00 AM
1st 697 North Jersey  (E. Walker) 20:28.54     20:28.54     08:03:54.22 08:24:22.76
2nd 693 Bonner/Prendergast  (j. D'imperio) 20:48.31 1.6% 00:19.77 20:48.31     08:02:57.42 08:23:45.73
3rd 694 Sagamore RA A  (S. Greene) 26:15.54 28.2% 05:27.23 26:15.54     08:03:48.41 08:30:03.95
696 Mainland  (T. Clerico) Scratch              
Race 15C: Womens High School Trainer Singles (Under 19) USRowing Class 3 Shells Final @ 08:00 AM
1st 699 Fairmount  (C. Purtill) 20:03.12     20:03.12     08:04:29.29 08:24:32.41
Race 15D: Womens High School Trainer Singles (Under 17) USRowing Class 3 Shells Final @ 08:00 AM
1st 703 Newburgh  (E. jenderjeski) 24:10.82     24:10.82     08:06:21.68 08:30:32.50
2nd 702 Sagamore RA  (M. Martin) 24:25.10 1.0% 00:14.28 24:25.10     08:05:47.88 08:30:12.98
Race 16A: Mens High School Singles (Under 19) Final @ 08:20 AM
1st 718 Malvern Preparatory School   (J. McManus) 16:34.96     16:34.96     08:21:07.94 08:37:42.90
2nd 742 Saugatuck   (J. Monahan) 16:38.05 0.3% 00:03.09 16:38.05     08:26:25.79 08:43:03.84
3rd 707 Malvern Preparatory School   (J. Sincavage) 16:40.88 0.6% 00:02.83 16:40.88     08:18:51.18 08:35:32.06
4th 726 Nereid   (J. Criscitiello) 16:42.73 0.8% 00:01.85 16:42.73     08:22:10.80 08:38:53.53
5th 740 Stanford   (A. MacMillen) 16:43.24 0.8% 00:00.51 16:43.24     08:25:55.13 08:42:38.37
6th 709 Malvern Preparatory School   (C. Frey) 16:49.83 1.5% 00:06.59 16:49.83     08:19:18.92 08:36:08.75
7th 738 Saugatuck   (C. Yates) 16:51.16 1.6% 00:01.33 16:51.16     08:25:26.00 08:42:17.16
8th 741 Stanford   (s. krappe) 16:51.94 1.7% 00:00.78 16:51.94     08:26:11.06 08:43:03.00
9th 734 RowAmerica   (H. Bryant) 16:59.06 2.4% 00:07.12 16:59.06     08:24:37.16 08:41:36.22
10th 732 Steel City  (W. Fox) 17:07.79 3.3% 00:08.73 17:07.79     08:23:25.83 08:40:33.62
11th 708 Malvern Preparatory School   (J. Connor) 17:12.83 3.8% 00:05.04 17:12.83     08:19:08.03 08:36:20.86
12th 719 Saugatuck   (N. Balderston) 17:19.56 4.5% 00:06.73 17:19.56     08:21:27.28 08:38:46.84
13th 733 Rye  (G. Janart) 17:22.09 4.7% 00:02.53 17:22.09     08:23:44.22 08:41:06.31
14th 736 Whitemarsh   (Z. Burkhart) 17:23.14 4.8% 00:01.05 17:23.14     08:25:13.43 08:42:36.57
15th 723 Stanford   (D. Heieck) 17:24.00 4.9% 00:00.86 17:24.00     08:21:51.39 08:39:15.39
16th 735 Nereid   (M. Orlando) 17:24.14 4.9% 00:00.14 17:24.14     08:24:50.03 08:42:14.17
17th 727 Unaff. (USA)  (J. Rogers) 17:26.19 5.1% 00:02.05 17:26.19     08:22:34.78 08:40:00.97
18th 710 Crescent  (P. Scharf) 17:31.21 5.7% 00:05.02 17:31.21     08:19:39.57 08:37:10.78
19th 731 RowAmerica   (J. Gordon) 17:57.13 8.3% 00:25.92 17:57.13     08:23:14.00 08:41:11.13
20th 722 Bonner/Prendergast  (C. Nichols) 18:05.34 9.1% 00:08.21 18:05.34     08:21:40.17 08:39:45.51
21st 706 The Haverford School   (E. Glavin) 18:06.68 9.2% 00:01.34 18:06.68     08:18:37.08 08:36:43.76
22nd 715 The Haverford School   (K. Bowman) 18:06.96 9.2% 00:00.28 18:06.96     08:20:45.36 08:38:52.32
23rd 711 Norwalk River   (L. Goodwin) 18:09.40 9.5% 00:02.44 18:09.40     08:20:03.56 08:38:12.96
24th 713 Friends Academy  (S. Lerner) 18:11.08 9.7% 00:01.68 18:11.08     08:20:28.17 08:38:39.25
25th 728 RowAmerica   (a. na) 18:23.31 10.9% 00:12.23 18:23.31     08:22:46.42 08:41:09.73
26th 729 The Haverford School   (J. Siegal) 18:35.33 12.1% 00:12.02 18:35.33     08:22:59.73 08:41:35.06
27th 714 Norwalk River   (C. Ballard) 18:35.72 12.1% 00:00.39 18:35.72     08:30:42.28 08:49:18.00
28th 743 Nereid   (J. Chu) 18:38.92 12.5% 00:03.20 18:38.92     08:26:41.32 08:45:20.24
29th 717 Pine-Richland  (O. Snyder) 18:50.65 13.6% 00:11.73 18:50.65     08:27:26.97 08:46:17.62
30th 739 Sarasota Scullers  (D. Kemp) 18:53.26 13.9% 00:02.61 18:53.26     08:25:44.51 08:44:37.77
31st 744 River Rowing  (F. Cox) 19:40.55 18.7% 00:47.29 19:40.55     08:28:12.01 08:47:52.56
712 Whitemarsh   (E. Schoenberg) Scratch              
716 Malvern Preparatory School   (J. Clark) Scratch              
720 Saugatuck   (C. Bub) Scratch              
730 Loudoun  (B. Burke) Scratch              
737 Blair  (J. McAleer) Scratch              
Race 16B: Mens High School Singles (Under 17) Final @ 08:20 AM
1st 761 Norwalk River   (K. Petreski) 16:51.14     16:51.14     08:34:11.68 08:51:02.82
2nd 773 Saugatuck   (H. Malec) 17:10.16 1.9% 00:19.02 17:10.16     08:35:43.16 08:52:53.32
3rd 750 Saugatuck   (S. TUDOR) 17:18.07 2.7% 00:07.91 17:18.07     08:29:42.64 08:47:00.71
4th 753 Malvern Preparatory School   (M. Adamcik) 17:45.95 5.4% 00:27.88 17:45.95     08:30:22.77 08:48:08.72
5th 747 Saugatuck   (B. Wisdom) 17:58.84 6.7% 00:12.89 17:58.84     08:29:00.41 08:46:59.25
6th 757 Steel City  (W. Fox) 18:28.90 9.7% 00:30.06 18:28.90     08:32:12.52 08:50:41.42
7th 774 Brighton RC  (P. Stein) 18:32.26 10.0% 00:03.36 18:32.26     08:36:05.67 08:54:37.93
8th 762 Norwalk River   (B. Helms) 18:38.62 10.6% 00:06.36 18:38.62     08:34:22.56 08:53:01.18
9th 768 Rye  (T. MacHale) 18:39.40 10.7% 00:00.78 18:39.40     08:35:08.06 08:53:47.46
10th 752 Sarasota Scullers  (C. Cail) 18:40.31 10.8% 00:00.91 18:40.31     08:30:04.74 08:48:45.05
11th 748 Malvern Preparatory School   (N. Rubino) 18:42.02 11.0% 00:01.71 18:42.02     08:29:18.77 08:48:00.79
12th 749 Norwalk River   (J. Kaelin) 18:42.02 11.0%   18:42.02     08:29:18.77 08:48:00.79
13th 765 River Rowing  (R. McNichol) 18:57.63 12.5% 00:15.61 18:57.63     08:34:01.87 08:52:59.50
14th 754 Friends Academy   (E. Flicker) 19:17.97 14.5% 00:20.34 19:17.97     08:30:54.41 08:50:12.38
15th 756 Undine  (E. Grugan) 19:21.06 14.8% 00:03.09 19:21.06     08:31:42.56 08:51:03.62
16th 755 Whitemarsh   (E. Baim) 19:50.51 17.7% 00:29.45 19:50.51     08:31:17.49 08:51:08.00
17th 766 RowAmerica  (t. gordon) 19:55.77 18.3% 00:05.26 19:55.77     08:34:35.46 08:54:31.23
18th 758 The Haverford School   (J. Eckert) 20:08.29 19.5% 00:12.52 20:08.29     08:32:35.98 08:52:44.27
19th 771 Whitemarsh   (D. Hopkins) 20:14.10 20.1% 00:05.81 20:14.10     08:35:37.41 08:55:51.51
20th 764 Washington Rowing School   (T. Casey) 20:41.65 22.8% 00:27.55 20:41.65     08:33:44.65 08:54:26.30
21st 763 Washington Rowing School   (N. Kottage) 20:55.78 24.2% 00:14.13 20:55.78     08:33:20.06 08:54:15.84
760 The Haverford School   (C. Johnson-Burrus) Scratch              
767 Crescent   (J. Brauckmann) Did Not Finish              
769 Bachelors  (A. Williams) Scratch              
770 Wilmington  (J. Fisher) Scratch              
772 Friends Academy   (M. Hoyt) Scratch              
Race 16C: Womens High School Singles (Under 19) Final @ 08:35 AM
1st 777 Sagamore RA  (A. Bielawski) 18:13.83     18:13.83     08:37:25.23 08:55:39.06
2nd 775 Saugatuck  (M. Greer) 18:16.40 0.2% 00:02.57 18:16.40     08:37:14.80 08:55:31.20
3rd 787 Newport RC  (J. Baumel) 18:42.18 2.6% 00:25.78 18:42.18     08:39:52.33 08:58:34.51
4th 790 St Edward's  (L. Reeves) 18:53.79 3.7% 00:11.61 18:53.79     08:40:36.85 08:59:30.64
5th 782 Whitemarsh   (J. Zettlemoyer) 18:58.90 4.1% 00:05.11 18:58.90     08:38:36.07 08:57:34.97
6th 791 Steel City   (S. Bowman) 19:00.83 4.3% 00:01.93 19:00.83     08:39:15.99 08:58:16.82
7th 785 Steel City   (N. Sebastian) 19:01.99 4.4% 00:01.16 19:01.99     08:40:59.60 09:00:01.59
8th 780 Nereid  (E. Brickfield) 19:07.54 4.9% 00:05.55 19:07.54     08:38:04.52 08:57:12.06
9th 783 Beaver Creek Sculling   (A. Gale) 19:32.72 7.2% 00:25.18 19:32.72     08:38:49.97 08:58:22.69
10th 781 University  (N. Stuart) 19:36.48 7.6% 00:03.76 19:36.48     08:38:13.93 08:57:50.41
11th 795 Steel City   (K. Ashwood) 19:42.11 8.1% 00:05.63 19:42.11     08:41:40.63 09:01:22.74
12th 800 Beaver Creek Sculling   (E. Heald) 19:50.67 8.9% 00:08.56 19:50.67     08:43:08.23 09:02:58.90
13th 801 Friends Academy   (A. Grodsky) 19:53.50 9.1% 00:02.83 19:53.50     08:43:22.35 09:03:15.85
14th 802 Old Dominion   (K. Pickup) 19:54.32 9.2% 00:00.82 19:54.32     08:43:41.96 09:03:36.28
15th 803 Old Dominion   (A. Zele) 20:03.14 10.0% 00:08.82 20:03.14     08:43:58.02 09:04:01.16
16th 784 Old Dominion   (S. Beougher) 20:04.53 10.1% 00:01.39 20:04.53     08:39:00.59 08:59:05.12
17th 788 Guelph  (L. Richardson) 20:11.00 10.7% 00:06.47 20:11.00     08:40:03.69 09:00:14.69
18th 805 Sacred Heart Country Day   (C. Garvey) 20:19.56 11.5% 00:08.56 20:19.56     08:44:17.86 09:04:37.42
19th 786 Blair  (A. Rollock) 20:22.45 11.8% 00:02.89 20:22.45     08:39:33.19 08:59:55.64
20th 798 Old Dominion   (R. Gehring) 20:23.91 11.9% 00:01.46 20:23.91     08:42:30.01 09:02:53.92
21st 799 Friends Academy   (J. Searby) 20:36.06 13.0% 00:12.15 20:36.06     08:42:49.02 09:03:25.08
22nd 807 Sacred Heart Country Day   (C. Hess) 20:37.55 13.1% 00:01.49 20:37.55     08:44:24.99 09:05:02.54
23rd 789 Old Dominion   (k. jolly) 20:44.16 13.7% 00:06.61 20:44.16     08:40:26.15 09:01:10.31
24th 804 Sacred Heart Country Day   (C. Carroll) 21:18.22 16.9% 00:34.06 21:18.22     08:44:09.94 09:05:28.16
25th 794 Friends Academy   (M. Evans) 21:44.16 19.2% 00:25.94 21:44.16     08:41:23.32 09:03:07.48
26th 778 Whitemarsh   (H. Baugh) 22:00.32 20.7% 00:16.16 22:00.32     08:37:47.89 08:59:48.21
796 Bonner/Prendergast  (M. Junod) Scratch              
797 River Rowing   (k. miesner) Scratch              
806 Bachelors  (A. Jain) Scratch              
Race 16D: Womens High School Singles (Under 17) Final @ 08:35 AM
1st 811 Sagamore RA  (J. Vascotto) 18:58.34     18:58.34     08:44:48.50 09:03:46.84
2nd 816 Steel City  (S. Scheid) 19:15.50 1.5% 00:17.16 19:15.50     08:46:27.10 09:05:42.60
3rd 813 Stanford  (I. Krappe) 19:26.58 2.5% 00:11.08 19:26.58     08:45:24.28 09:04:50.86
4th 812 Saugatuck  (A. Sabovic) 19:31.58 2.9% 00:05.00 19:31.58     08:45:02.76 09:04:34.34
5th 817 Old Dominion   (K. McClary) 19:37.42 3.4% 00:05.84 19:37.42     08:46:44.20 09:06:21.62
6th 819 Pine-Richland  (D. Deley) 20:45.61 9.4% 01:08.19 20:45.61     08:47:25.46 09:08:11.07
7th 814 Haddon Twp  (R. Glavan) 21:15.21 12.0% 00:29.60 21:15.21     08:45:49.11 09:07:04.32
8th 815 Washington Rowing School   (T. Tsytsareva) 21:40.29 14.2% 00:25.08 21:40.29     08:46:17.52 09:07:57.81
9th 822 River Rowing  (A. Injeian) 21:51.56 15.2% 00:11.27 21:51.56     08:48:45.67 09:10:37.23
10th 820 Washington Rowing School   (R. Zehrung) 22:45.87 20.0% 00:54.31 22:45.87     08:48:08.27 09:10:54.14
11th 821 Old Dominion   (t. stirling)
Interference
25:32.83 34.7% 02:46.96 25:02.83   00:30 08:48:27.01 09:13:29.84
Race 17A: Mens Masters Singles (27 yrs- 39 yrs) Final @ 08:50 AM
1st 835 Undine  (J. Haines) 16:46.69     16:46.69     08:55:20.52 09:12:07.21
2nd 825 Malta  (S. Ferenczy) 16:55.87 0.9% 00:09.18 16:55.87     08:53:25.54 09:10:21.41
3rd 829 Fairmount   (M. Dolson) 17:06.44 2.0% 00:10.57 17:06.44     08:54:17.96 09:11:24.40
4th 833 Saugatuck  (R. Visinski) 17:21.29 3.4% 00:14.85 17:21.29     08:54:59.30 09:12:20.59
5th 826 Carolina Masters  (Y. Fedoriw) 17:23.97 3.7% 00:02.68 17:23.97     08:53:36.96 09:11:00.93
6th 832 Fairmount   (K. Montenegro) 17:45.99 5.9% 00:22.02 17:45.99     08:54:49.32 09:12:35.31
7th 834 Peterborough  (R. Gordon) 17:46.47 5.9% 00:00.48 17:46.47     08:55:10.64 09:12:57.11
8th 830 University  (S. Aller) 17:47.38 6.0% 00:00.91 17:47.38     08:54:38.35 09:12:25.73
9th 828 Alexandria  (N. Johnson) 18:44.98 11.8% 00:57.60 18:44.98     08:54:10.14 09:12:55.12
10th 831 Overpeck  (D. Gagnon) 18:47.62 12.0% 00:02.64 18:47.62     09:13:57.78 09:32:45.40
11th 827 East End  (D. Jablonski) 20:08.85 20.1% 01:21.23 20:08.85     08:54:01.72 09:14:10.57
Race 17B: Mens Masters Singles (40 yrs - 49 yrs) Final @ 08:50 AM
1st 700 Carnegie Lake  (H. Halvorson) 16:35.57     16:35.57     08:59:55.54 09:16:31.11
2nd 848 Whitemarsh  (K. Wobeser) 16:43.30 0.8% 00:07.73 16:43.30     08:58:02.36 09:14:45.66
3rd 837 Penn AC   (W. Browder) 16:44.03 0.8% 00:00.73 16:44.03     08:56:06.60 09:12:50.63
4th 838 Vesper   (G. Kaplan) 16:49.62 1.4% 00:05.59 16:49.62     08:56:22.72 09:13:12.34
5th 847 Undine  (D. Johnson) 16:51.92 1.6% 00:02.30 16:51.92     08:57:56.53 09:14:48.45
6th 839 Fairmount  (J. Svoboda) 16:53.78 1.8% 00:01.86 16:53.78     08:56:35.39 09:13:29.17
7th 840 Malta   (J. Cutler) 17:03.38 2.8% 00:09.60 17:03.38     08:56:45.97 09:13:49.35
8th 843 Malta   (F. Duling) 17:05.11 3.0% 00:01.73 17:05.11     08:57:14.03 09:14:19.14
9th 852 Penn AC   (M. Belknap) 17:19.83 4.4% 00:14.72 17:19.83     08:59:00.78 09:16:20.61
10th 849 Potomac  (E. Caudron) 17:29.59 5.4% 00:09.76 17:29.59     08:58:26.43 09:15:56.02
11th 854 Clarkson  (B. Jukic) 17:50.10 7.5% 00:20.51 17:50.10     08:59:17.78 09:17:07.88
12th 850 River Rowing  (I. Rudolph-Shabinsky) 17:56.06 8.1% 00:05.96 17:56.06     08:58:32.43 09:16:28.49
13th 842 Navesink  (J. Crilly) 17:58.34 8.3% 00:02.28 17:58.34     08:57:10.03 09:15:08.37
14th 845 University   (M. Dencker) 18:22.71 10.8% 00:24.37 18:22.71     08:57:42.37 09:16:05.08
15th 844 University   (R. Wegryn) 18:30.93 11.6% 00:08.22 18:30.93     08:57:27.39 09:15:58.32
16th 851 Pittsburgh RC  (I. Kolar) 20:19.13 22.5% 01:48.20 20:19.13     08:58:55.34 09:19:14.47
17th 841 Vesper   (D. Melnik) 20:39.65 24.5% 00:20.52 20:39.65     08:56:56.85 09:17:36.50
846 Greenwich Crew  (S. Im) Scratch              
853 Atlantic County  (J. Rosado) Scratch              
855 New York AC/Unaff. (USA) [Composite]  (S. Irish) Scratch              
Race 17C: Mens Masters Singles (50 yrs - 59 yrs) Final @ 08:50 AM
1st 884 Undine   (F. Rowe) 16:54.94     16:54.94     09:08:05.95 09:25:00.89
2nd 874 Amoskeag  (M. Bannister) 17:05.06 1.0% 00:10.12 17:05.06     09:05:31.94 09:22:37.00
3rd 877 Potomac  (P. Bogden) 17:13.10 1.8% 00:08.04 17:13.10     09:06:18.61 09:23:31.71
4th 872 Unaff. (USA)   (J. Bowen) 17:14.89 2.0% 00:01.79 17:14.89     09:05:04.95 09:22:19.84
5th 868 Unaff. (USA)   (J. Divan) 17:15.19 2.0% 00:00.30 17:15.19     09:03:54.20 09:21:09.39
6th 880 Saugatuck   (S. Bub) 17:31.28 3.6% 00:16.09 17:31.28     09:07:08.85 09:24:40.13
7th 857 University   (A. Cook) 17:42.61 4.7% 00:11.33 17:42.61     09:01:32.16 09:19:14.77
8th 856 Wilmington  (R. Fisher) 17:47.22 5.2% 00:04.61 17:47.22     09:01:14.39 09:19:01.61
9th 866 Baltimore   (S. Perry) 18:00.53 6.5% 00:13.31 18:00.53     09:03:35.28 09:21:35.81
10th 859 Bonner/Prendergast  (D. Krmpotich) 18:07.40 7.1% 00:06.87 18:07.40     09:02:13.12 09:20:20.52
11th 870 Genesee  (D. Rose) 18:07.66 7.2% 00:00.26 18:07.66     09:04:30.78 09:22:38.44
12th 865 Unaff. (USA)   (D. Day) 18:14.88 7.9% 00:07.22 18:14.88     09:03:29.17 09:21:44.05
13th 871 St. Catharines  (I. Muir) 18:18.52 8.2% 00:03.64 18:18.52     09:04:54.12 09:23:12.64
14th 858 New Haven  (d. brisson) 18:21.18 8.5% 00:02.66 18:21.18     09:01:51.52 09:20:12.70
15th 867 Washington Rowing School  (c. Arnold) 18:24.07 8.8% 00:02.89 18:24.07     09:03:44.95 09:22:09.02
16th 879 Western  (T. Haines) 18:27.62 9.1% 00:03.55 18:27.62     09:06:55.29 09:25:22.91
17th 875 Undine   (J. Rome) 18:33.07 9.7% 00:05.45 18:33.07     09:05:49.68 09:24:22.75
18th 873 Monmouth  (L. Joel) 18:38.02 10.2% 00:04.95 18:38.02     09:05:13.92 09:23:51.94
19th 876 Nereid  (D. Wolf) 18:54.70 11.8% 00:16.68 18:54.70     09:06:06.27 09:25:00.97
20th 862 Baltimore   (M. Chin) 19:10.96 13.4% 00:16.26 19:10.96     09:02:55.96 09:22:06.92
21st 863 University   (R. Goudy) 19:15.66 13.9% 00:04.70 19:15.66     09:03:15.50 09:22:31.16
22nd 878 Fairmount  (F. McAleer) 19:32.90 15.6% 00:17.24 19:32.90     09:06:42.19 09:26:15.09
23rd 882 Greenwich Crew  (T. Geffs) 19:37.57 16.0% 00:04.67 19:37.57     09:07:28.16 09:27:05.73
24th 860 Undine   (K. Robinson) 19:42.56 16.5% 00:04.99 19:42.56     09:02:25.68 09:22:08.24
25th 861 Cape Fear  (M. Basquill) 19:54.34 17.7% 00:11.78 19:54.34     09:02:40.44 09:22:34.78
26th 808 River Rowing  (C. Carroll) 21:43.21 28.4% 01:48.87 21:43.21     09:00:33.42 09:22:16.63
27th 869 Stanford  (G. Duesdieker) 26:45.41 58.2% 05:02.20 26:45.41     09:04:34.95 09:31:20.36
864 Saugatuck   (D. Schley) Scratch              
881 Pittsburgh RC  (J. Garver) Scratch              
883 Independence  (T. Friel) Scratch              
Race 17D: Mens Veteran Singles (60+ yrs) Final @ 08:50 AM
1st 897 Unaff. (USA)   (A. Nelson) 17:31.29     17:51.99 00:20.70   09:11:01.36 09:28:53.35
2nd 885 Potomac   (C. Sutliff) 17:32.44 0.1% 00:01.15 19:43.64 02:11.20   09:08:36.25 09:28:19.89
3rd 886 Potomac   (C. Selden) 18:04.32 3.1% 00:31.88 18:11.02 00:06.70   09:08:49.60 09:27:00.62
4th 887 Saugatuck  (W. Shaw) 18:13.87 4.1% 00:09.55 18:20.57 00:06.70   09:09:00.97 09:27:21.54
5th 905 Potomac   (N. Young) 18:15.04 4.2% 00:01.17 18:58.24 00:43.20   09:12:44.98 09:31:43.22
6th 888 Wilmington  (H. Mueller) 18:38.06 6.4% 00:23.02 20:39.56 02:01.50   09:09:25.00 09:30:04.56
7th 899 St. Catharines   (B. Thorne) 18:40.98 6.6% 00:02.92 18:40.98     09:11:42.96 09:30:23.94
8th 898 Unaff. (USA)   (P. White) 18:42.66 6.8% 00:01.68 19:03.36 00:20.70   09:11:22.47 09:30:25.83
9th 901 Malta   (R. Stehlik) 18:44.24 6.9% 00:01.58 19:27.44 00:43.20   09:12:17.33 09:31:44.77
10th 891 Merrimac  (T. Wheatley) 18:56.50 8.1% 00:12.26 19:24.50 00:28.00   09:09:52.04 09:29:16.54
11th 906 Fairmount  (J. Long) 18:59.13 8.4% 00:02.63 19:34.63 00:35.50   09:12:57.64 09:32:32.27
12th 900 Rivanna  (C. Wolfe) 19:03.93 8.8% 00:04.80 20:11.43 01:07.50   09:12:03.70 09:32:15.13
13th 896 Unaff. (USA)   (j. delson) 19:15.61 9.9% 00:11.68 20:40.31 01:24.70   09:10:58.68 09:31:38.99
14th 907 Passaic River  (C. Blessing) 19:25.35 10.8% 00:09.74 20:08.55 00:43.20   09:13:29.95 09:33:38.50
15th 893 Swan Creek RC  (T. Pytlar) 19:29.95 11.3% 00:04.60 19:36.65 00:06.70   09:10:12.82 09:29:49.47
16th 904 Cambridge  (C. Fountain) 19:39.10 12.2% 00:09.15 19:59.80 00:20.70   09:12:37.93 09:32:37.73
17th 894 Baltimore  (W. Cesewski) 20:26.41 16.7% 00:47.31 21:42.41 01:16.00   09:10:42.91 09:32:25.32
18th 892 St. Catharines   (J. Lovett) 23:13.04 32.5% 02:46.63 24:29.04 01:16.00   09:10:06.03 09:34:35.07
19th 889 Unaff. (USA)   (D. Collins) 23:34.97 34.6% 00:21.93 25:56.07 02:21.10   09:09:48.01 09:35:44.08
890 IROW  (R. Gilbane) Scratch              
895 Potomac   (E. Ryan) Scratch              
902 New York AC  (J. McGowan) Scratch              
Race 18A: Womens Masters Singles (27 yrs - 39 yrs) Final @ 09:20 AM
1st 912 Vesper   (S. Kaplan) 17:24.06     17:24.06     09:18:50.10 09:36:14.16
2nd 917 Undine   (C. Carney) 17:40.98 1.6% 00:16.92 17:40.98     09:19:56.01 09:37:36.99
3rd 919 Unaff. (USA)  (A. Bowler) 19:08.29 10.0% 01:27.31 19:08.29     09:20:23.48 09:39:31.77
4th 913 Bachelors  (E. Villa Kaufer) 19:17.02 10.8% 00:08.73 19:17.02     09:19:05.35 09:38:22.37
5th 911 Undine   (M. Ionescu) 19:36.73 12.7% 00:19.71 19:36.73     09:18:36.25 09:38:12.98
6th 916 Whitemarsh  (L. Lehane) 19:52.91 14.3% 00:16.18 19:52.91     09:19:44.28 09:39:37.19
7th 914 Vesper   (A. Phillips) 20:00.65 15.0% 00:07.74 20:00.65     09:19:12.34 09:39:12.99
8th 918 University  (K. Ennis) 20:01.89 15.1% 00:01.24 20:01.89     09:20:13.47 09:40:15.36
9th 920 Peterborough  (R. Lloyd) 20:07.00 15.6% 00:05.11 20:07.00     09:20:36.80 09:40:43.80
10th 910 Vesper   (D. Anders) 20:14.58 16.3% 00:07.58 20:14.58     09:18:24.65 09:38:39.23
11th 915 Washington Rowing School  (T. Brandt) 22:43.77 30.6% 02:29.19 22:43.77     09:19:40.44 09:42:24.21
Race 18B: Womens Masters Singles (40 yrs - 49 yrs) Final @ 09:20 AM
1st 924 Whitemarsh  (J. Waterbury) 19:46.40     19:46.40     09:21:36.78 09:41:23.18
2nd 925 Notre Dame RC  (M. Barkwell) 20:02.38 1.3% 00:15.98 20:02.38     09:21:57.03 09:41:59.41
3rd 922 Penn AC  (R. Foley) 20:08.10 1.8% 00:05.72 20:08.10     09:21:07.65 09:41:15.75
4th 927 Unaff. (USA)  (A. Lawrence) 20:10.21 2.0% 00:02.11 20:10.21     09:22:20.97 09:42:31.18
5th 923 Vesper  (B. Meehan) 22:28.13 13.6% 02:17.92 22:28.13     09:21:23.58 09:43:51.71
926 Greenwich Crew  (K. Erickson) Scratch              
Race 18C: Womens Masters Singles (50 yrs - 59 yrs) Final @ 09:20 AM
1st 930 Vesper   (E. Saint Clair) 18:35.12     18:35.12     09:22:41.42 09:41:16.54
2nd 931 Vesper   (A. James) 18:44.60 0.9% 00:09.48 18:44.60     09:22:57.77 09:41:42.37
3rd 937 Vesper   (E. Acworth) 19:04.06 2.6% 00:19.46 19:04.06     09:24:07.40 09:43:11.46
4th 932 Washington Rowing School   (C. Cole) 19:16.81 3.7% 00:12.75 19:16.81     09:23:09.12 09:42:25.93
5th 939 Baltimore  (E. Erbelding) 19:30.41 5.0% 00:13.60 19:30.41     09:24:29.01 09:43:59.42
6th 940 Genesee  (L. Civileti) 19:39.34 5.8% 00:08.93 19:39.34     09:24:40.87 09:44:20.21
7th 943 New Haven  (S. Lane) 19:56.93 7.3% 00:17.59 19:56.93     09:24:53.06 09:44:49.99
8th 934 Vesper   (G. Kaufmann) 20:08.05 8.3% 00:11.12 20:08.05     09:23:16.89 09:43:24.94
9th 935 Vesper   (E. Normoyle) 20:20.22 9.4% 00:12.17 20:20.22     09:23:38.02 09:43:58.24
10th 942 University  (M. Hilf) 21:28.25 15.5% 01:08.03 21:28.25     09:24:46.48 09:46:14.73
936 Washington Rowing School   (T. Walters) Scratch              
938 Greenwich Crew  (M. McCormack) Scratch              
941 Crescent  (L. Geddes) Scratch              
Race 18D: Womens Veteran Singles (60+ yrs) Final @ 09:20 AM
1st 948 Carnegie Lake  (B. Hogan) 20:09.04     21:08.24 00:59.20   09:26:27.42 09:47:35.66
2nd 955 Philadelphia Girls  (A. Northrup) 20:19.70 0.9% 00:10.66 20:55.20 00:35.50   09:27:55.08 09:48:50.28
3rd 947 Saugatuck  (L. Turner) 20:48.17 3.2% 00:28.47 21:08.87 00:20.70   09:26:06.54 09:47:15.41
4th 950 Bachelors   (C. Pavlak) 21:37.56 7.3% 00:49.39 21:51.16 00:13.60   09:26:55.58 09:48:46.74
5th 957 Bachelors   (I. Asher) 23:06.62 14.7% 01:29.06 23:34.62 00:28.00   09:28:23.86 09:51:58.48
6th 953 Penn AC  (c. dieterle) 24:57.95 23.9% 01:51.33 25:04.65 00:06.70   09:27:40.24 09:52:44.89
949 Bachelors   (S. Cohen) Scratch              
952 GMS Rowing  (L. Merk-Gould) Scratch              
954 Hiawatha Island  (M. Karl) Scratch              
956 Vesper  (E. Lynn) Scratch              
Race 19A: Mens High School Fours w/Cox (Under 19) Final @ 09:40 AM
1st 991 Capital City A  (T. Walker) 14:34.95     14:34.95     09:49:47.03 10:04:21.98
2nd 1016 St. Joseph Prep  (S. Gennaro) 14:37.83 0.3% 00:02.88 14:37.83     09:58:46.48 10:13:24.31
3rd 963 Norwalk River  (C. Ballard) 14:48.66 1.6% 00:10.83 14:48.66     09:41:34.18 09:56:22.84
