2013 Head of the Schuylkill Regatta
 
Official Results  (Saturday, Oct 26)
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 01A: Mens College & Open Pair w/out Cox Final @ 08:00 AM
1st 8 Merrimac  (R. Connell) 14:44.23     14:44.23     08:03:09.36 08:17:53.59
2nd 2 Villanova A  (M. Valazza) 15:11.97 3.1% 00:27.74 15:11.97     08:00:55.20 08:16:07.17
3rd 10 Villanova B  (D. Sidorenko) 16:02.09 8.8% 00:50.12 16:02.09     08:04:06.15 08:20:08.24
4th 3 Carnegie Mellon A  (V. Vala) 16:36.29 12.7% 00:34.20 16:36.29     08:01:26.37 08:18:02.66
5th 12 New York AC  (T. Michelson) 16:39.63 13.1% 00:03.34 16:39.63     08:18:50.70 08:35:30.33
6th 4 DRAG  (P. Eyrich) 16:46.81 13.9% 00:07.18 16:46.81     08:05:32.57 08:22:19.38
7th 11 Philadelphia   (W. Arch) 17:16.67 17.2% 00:29.86 17:16.67     08:04:33.40 08:21:50.07
8th 9 Penn State  (J. Luettgen) 17:27.68 18.5% 00:11.01 17:27.68     08:03:36.54 08:21:04.22
9th 7 Susquehanna  (S. Blaney) 18:03.82 22.6% 00:36.14 18:03.82     08:02:57.25 08:21:01.07
10th 13 Hofstra  (E. Gomez) 18:28.38 25.3% 00:24.56 18:28.38     08:05:10.74 08:23:39.12
11th 1 Brandeis  (D. Gold) 18:51.76 28.0% 00:23.38 18:51.76     08:00:42.95 08:19:34.71
12th 6 West Virginia University  (D. Smith) 19:40.08 33.5% 00:48.32 19:40.08     08:02:23.60 08:22:03.68
13th 5 Merchant Marine  (J. DeMedeiros) 23:01.04 56.2% 03:20.96 23:01.04     08:14:36.20 08:37:37.24
Race 01B: Womens College & Open Pair w/out Cox Final @ 08:00 AM
1st 16 Unaff. (USA)  (K. Simmons) 16:32.00     16:32.00     08:08:22.95 08:24:54.95
2nd 20 Hamilton  (B. Straw) 18:55.70 14.5% 02:23.70 18:55.70     08:09:42.70 08:28:38.40
3rd 14 Carnegie Mellon  (I. Daher) 18:59.22 14.8% 00:03.52 18:59.22     08:07:47.35 08:26:46.57
4th 22 Hofstra  (A. Wilson) 19:32.40 18.2% 00:33.18 19:32.40     08:10:37.87 08:30:10.27
5th 18 Rutgers (Camden)  (G. Stankeviciute) 20:21.01 23.1% 00:48.61 20:21.01     08:09:20.77 08:29:41.78
6th 21 Maryland Crew  (A. Brake)
Interference w. Bow #22
20:29.15 23.9% 00:08.14 19:59.15   00:30 08:10:07.70 08:30:06.85
15 Holy Cross A  (A. Wilkman) Scratch              
17 Holy Cross B  (B. Schirripa) Scratch              
19 Holy Cross C  (E. Minondo) Scratch              
25 Pine-Richland  (C. Falcone) Did Not Finish              
Race 01C: Mens Masters Pair w/out Cox (min. avg. age 27 yrs) Final @ 08:00 AM
1st 23 New Haven  (A. Jackson) 17:17.73     17:17.73     08:11:15.73 08:28:33.46
Race 01D: Womens Masters Pair w/out Cox (min. avg. age 27 yrs) Final @ 08:00 AM
1st 28 Vesper  (A. Squire) 17:44.52     17:44.52     08:12:53.56 08:30:38.08
2nd 29 Unaff. (USA)  (C. Aylmer) 19:35.90 10.5% 01:51.38 19:38.00 00:02.10   08:13:24.73 08:33:02.73
3rd 27 Kenai Crewsers  (L. Landstrom) 19:36.42 10.5% 00:00.52 20:28.92 00:52.50   08:12:24.03 08:32:52.95
Race 02A: Mens Collegiate Frosh/Novice Fours w/Cox Final @ 08:15 AM
1st 30 Villanova  (J. Holden) 15:51.42     15:51.42     08:27:40.11 08:43:31.53
2nd 42 Maryland Crew  (T. Riley) 16:03.49 1.3% 00:12.07 16:03.49     08:35:24.94 08:51:28.43
3rd 45 Penn State  (S. Lucas) 16:12.71 2.2% 00:09.22 16:12.71     08:37:41.66 08:53:54.37
4th 32 Hamilton  (O. Magnusson) 17:02.38 7.5% 00:49.67 17:02.38     08:29:42.98 08:46:45.36
5th 33 West Point  (T. Kuche) 17:06.18 7.9% 00:03.80 17:06.18     08:30:29.75 08:47:35.93
6th 43 Fordham  (A. Shay) 17:06.84 7.9% 00:00.66 17:06.84     08:36:11.42 08:53:18.26
7th 40 Rutgers (Camden)  (S. Murphy) 17:46.35 12.1% 00:39.51 17:46.35     08:34:29.13 08:52:15.48
8th 31 West Virginia University  (E. Rogers) 17:53.42 12.8% 00:07.07 17:53.42     08:28:46.94 08:46:40.36
9th 35 St. John Fisher College Rowing  (T. Vincent) 18:18.05 15.4% 00:24.63 18:18.05     08:32:15.55 08:50:33.60
10th 47 Scranton A  (R. Tolbert) 18:25.52 16.2% 00:07.47 18:25.52     08:39:21.10 08:57:46.62
11th 39 TCNJ Crew  (B. Connor) 18:50.62 18.8% 00:25.10 18:50.62     08:33:48.82 08:52:39.44
12th 48 Merchant Marine  (M. Fowler) 18:50.88 18.9% 00:00.26 18:50.88     08:40:17.07 08:59:07.95
13th 41 Susquehanna  (T. Crotty) 19:14.07 21.3% 00:23.19 19:14.07     08:35:05.96 08:54:20.03
14th 36 Maryland Baltimore County  (P. Darling) 19:45.44 24.6% 00:31.37 19:45.44     10:55:51.97 11:15:37.41
15th 46 Scranton B  (E. Siegel) 19:47.74 24.8% 00:02.30 19:47.74     08:38:35.25 08:58:22.99
16th 38 Brandeis A  (T. Dundas) 19:52.09 25.3% 00:04.35 19:52.09     08:33:08.44 08:53:00.53
17th 44 Brandeis B  (B. Hough) 20:05.02 26.7% 00:12.93 20:05.02     08:36:58.43 08:57:03.45
18th 34 Duke - Men  (Z. Sachee) 20:42.08 30.6% 00:37.06 20:42.08     08:31:23.94 08:52:06.02
37 Catholic University  (T. Campbell) Scratch              
Race 02B: Womens Collegiate Frosh/Novice Fours w/Cox Final @ 08:30 AM
1st 72 Drexel  (H. Devlin) 18:13.90     18:13.90     08:59:17.98 09:17:31.88
2nd 51 Trinity  (C. Knowlton) 18:32.47 1.7% 00:18.57 18:32.47     08:45:32.61 09:04:05.08
3rd 64 Catholic University  (T. Amundsen) 18:38.15 2.2% 00:05.68 18:38.15     08:53:46.96 09:12:25.11
4th 73 Temple  (L. Millio)
Interference
18:41.36 2.5% 00:03.21 18:11.36   00:30 08:59:49.00 09:18:00.36
5th 70 Carnegie Mellon  (M. Kenney) 19:07.02 4.9% 00:25.66 19:07.02     08:58:18.15 09:17:25.17
6th 59 Schenectady County A  (T. DeMoree) 19:09.04 5.0% 00:02.02 19:09.04     08:51:10.30 09:10:19.34
7th 67 Fordham  (C. Rizzo) 19:37.56 7.6% 00:28.52 19:37.56     08:56:11.27 09:15:48.83
8th 66 Villanova B  (L. DeNicola) 19:55.45 9.3% 00:17.89 19:55.45     08:55:17.53 09:15:12.98
9th 57 Penn State  (K. Angelakis)
Wrong Arch Violation
20:06.56 10.3% 00:11.11 19:06.56   01:00 08:50:06.19 09:09:12.75
10th 49 Villanova A  (K. McCloy) 20:10.01 10.6% 00:03.45 20:10.01     08:44:29.61 09:04:39.62
11th 53 Hamilton  (M. Chapman) 20:12.37 10.8% 00:02.36 20:12.37     08:47:49.45 09:08:01.82
12th 71 Lafayette  (S. Evans) 20:35.22 12.9% 00:22.85 20:35.22     08:58:46.42 09:19:21.64
13th 60 Hofstra  (T. Wade) 21:04.93 15.6% 00:29.71 21:04.93     08:52:17.13 09:13:22.06
14th 52 Haverford College Crew  (F. Gascoigne) 21:11.37 16.2% 00:06.44 21:11.37     08:46:53.90 09:08:05.27
15th 50 West Point  (S. Hubbard) 21:21.10 17.1% 00:09.73 21:21.10     08:45:02.64 09:06:23.74
16th 55 Bryant  (E. Simpson) 21:29.97 17.9% 00:08.87 21:29.97     08:48:54.01 09:10:23.98
17th 68 TCNJ Crew  (S. Schwake) 21:34.94 18.4% 00:04.97 21:34.94     08:57:05.52 09:18:40.46
18th 54 Maryland Baltimore County  (P. Larocque) 22:03.38 21.0% 00:28.44 22:03.38     10:56:27.72 11:18:31.10
19th 69 Brandeis B  (G. Teutsch) 22:11.42 21.7% 00:08.04 22:11.42     08:57:39.67 09:19:51.09
20th 56 Brandeis A  (M. Morris) 22:15.23 22.1% 00:03.81 22:15.23     08:49:33.04 09:11:48.27
21st 65 Schenectady County B  (N. Meerwarth) 22:23.00 22.8% 00:07.77 22:23.00     08:54:35.83 09:16:58.83
22nd 74 Maryland - Women/null/null [Composite]  (L. Sasser)
Failure to Yield
23:28.66 28.8% 01:05.66 22:58.66   00:30 09:00:44.22 09:23:42.88
23rd 62 West Virginia University  (M. Brophy) 23:29.74 28.9% 00:01.08 23:29.74     08:53:09.09 09:16:38.83
24th 58 Assumption CR  (S. Montgomery) 23:43.58 30.1% 00:13.84 23:43.58     08:51:00.10 09:14:43.68
61 Sarah Lawrence  (S. Espinosa) Scratch              
Race 03A: Mens College & Open Heavy Singles Final @ 08:45 AM
1st 79 Undine   (C. Biddle) 15:58.76     15:58.76     09:05:07.70 09:21:06.46
2nd 78 Penn AC   (E. Schwirtz) 16:05.94 0.7% 00:07.18 16:05.94     09:04:58.38 09:21:04.32
3rd 95 GMS Rowing   (R. Holak) 16:11.40 1.3% 00:05.46 16:11.40     09:09:29.38 09:25:40.78
4th 85 Penn AC   (J. Keen) 16:15.89 1.8% 00:04.49 16:15.89     09:06:35.69 09:22:51.58
5th 83 Undine   (P. Seymour) 16:17.50 2.0% 00:01.61 16:17.50     09:06:04.56 09:22:22.06
6th 102 College BC   (E. Golding) 16:24.48 2.7% 00:06.98 16:24.48     09:11:04.54 09:27:29.02
7th 94 Vesper  (N. Goode) 16:31.32 3.4% 00:06.84 16:31.32     09:09:00.54 09:25:31.86
8th 80 Malta   (W. Purman) 16:33.10 3.6% 00:01.78 16:33.10     09:05:20.59 09:21:53.69
9th 92 Potomac   (J. Ledvina) 16:34.07 3.7% 00:00.97 16:34.07     09:08:43.40 09:25:17.47
10th 100 Unaff. (USA)  (z. petronic) 16:34.91 3.8% 00:00.84 16:34.91     09:10:32.73 09:27:07.64
11th 82 Potomac   (J. Harper)
1 Buoy
16:38.47 4.1% 00:03.56 16:28.47   00:10 09:05:46.84 09:22:15.31
12th 77 Penn AC   (Y. Rigogne) 16:39.01 4.2% 00:00.54 16:39.01     09:04:35.06 09:21:14.07
13th 96 GMS Rowing   (J. Madura) 16:49.19 5.3% 00:10.18 16:49.19     09:11:47.61 09:28:36.80
14th 103 College BC   (G. Myhr) 16:49.43 5.3% 00:00.24 16:49.43     09:11:22.33 09:28:11.76
15th 81 Penn AC   (M. Wherley) 16:53.39 5.7% 00:03.96 16:53.39     09:05:33.03 09:22:26.42
16th 90 Undine   (L. Albala) 16:57.91 6.2% 00:04.52 16:57.91     09:07:56.09 09:24:54.00
17th 87 Penn AC   (D. Judah) 16:59.32 6.3% 00:01.41 16:59.32     09:07:02.67 09:24:01.99
18th 101 Penn AC   (M. Mirabella) 17:01.20 6.5% 00:01.88 17:01.20     09:10:50.70 09:27:51.90
19th 88 Penn AC   (C. Reich) 17:03.04 6.7% 00:01.84 17:03.04     09:07:24.13 09:24:27.17
20th 86 Penn AC   (M. Lacombe) 17:08.50 7.3% 00:05.46 17:08.50     09:06:44.48 09:23:52.98
21st 99 Malta   (B. Eck) 17:17.62 8.2% 00:09.12 17:17.62     09:10:20.29 09:27:37.91
22nd 91 Penn AC   (B. STAHL) 17:26.77 9.2% 00:09.15 17:26.77     09:08:28.70 09:25:55.47
23rd 89 Brandeis  (P. Belenky) 17:36.60 10.2% 00:09.83 17:36.60     09:07:43.56 09:25:20.16
24th 97 Overpeck  (D. Gagnon) 18:08.66 13.5% 00:32.06 18:08.66     09:09:50.26 09:27:58.92
25th 104 Malta   (J. Hayburn) 18:12.66 14.0% 00:04.00 18:12.66     09:12:13.10 09:30:25.76
26th 98 Baltimore  (J. Olbrys) 18:27.90 15.6% 00:15.24 18:27.90     09:10:02.55 09:28:30.45
27th 84 Navesink  (G. Kehoe) 19:06.79 19.6% 00:38.89 19:06.79     09:06:23.29 09:25:30.08
93 Hamilton  (E. Nieminen) Scratch              
Race 03B: Mens College & Open Light Singles Final @ 08:45 AM
1st 106 Malta   (C. Ethridge) 15:49.01     15:49.01     09:13:04.41 09:28:53.42
2nd 107 Vesper   (P. Alter) 16:00.21 1.2% 00:11.20 16:00.21     09:13:27.26 09:29:27.47
3rd 110 Potomac   (P. Schmidt) 16:23.34 3.6% 00:23.13 16:23.34     09:13:52.92 09:30:16.26
4th 105 Malta   (D. Smith) 16:30.19 4.3% 00:06.85 16:30.19     09:12:53.10 09:29:23.29
5th 112 Penn AC   (A. Traubert) 16:38.79 5.2% 00:08.60 16:38.79     09:14:31.26 09:31:10.05
6th 111 Penn AC   (A. Walters) 16:41.97 5.6% 00:03.18 16:41.97     09:14:10.45 09:30:52.42
7th 117 Vesper   (M. Orzolek) 16:42.83 5.7% 00:00.86 16:42.83     09:15:48.12 09:32:30.95
8th 121 Potomac   (J. Gatti) 16:48.75 6.3% 00:05.92 16:48.75     09:16:51.58 09:33:40.33
9th 114 Whitemarsh  (K. Wobeser) 17:09.02 8.4% 00:20.27 17:09.02     09:15:09.85 09:32:18.87
10th 118 Malta   (S. Ferenczy) 17:30.86 10.7% 00:21.84 17:30.86     09:16:14.58 09:33:45.44
11th 115 Undine  (L. Smith) 17:41.24 11.8% 00:10.38 17:41.24     09:15:23.66 09:33:04.90
12th 113 Carolina Masters  (Y. Fedoriw) 18:19.90 15.9% 00:38.66 18:19.90     09:14:49.07 09:33:08.97
13th 119 St. John Fisher College Rowing  (C. Brokaw) 19:27.16 23.0% 01:07.26 19:27.16     09:16:37.73 09:36:04.89
14th 123 Pittsburgh RC  (B. Miklavic) 20:29.32 29.5% 01:02.16 20:29.32     09:17:12.22 09:37:41.54
109 Syracuse Chargers  (E. Schoonmaker) Scratch              
120 Amatitlan  (E. Nanne) Scratch              
Race 03C: Womens College & Open Heavy Singles Final @ 09:00 AM
1st 128 Vesper   (N. Ritchie) 17:36.70     17:36.70     09:19:25.58 09:37:02.28
2nd 405 Vesper   (M. Jones) 17:43.68 0.7% 00:06.98 17:43.68     09:25:19.10 09:43:02.78
3rd 132 Undine   (K. McFetridge) 18:04.99 2.7% 00:21.31 18:04.99     09:20:44.07 09:38:49.06
4th 133 Penn AC   (A. Ohrstrom) 18:11.38 3.3% 00:06.39 18:11.38     09:21:11.39 09:39:22.77
5th 407 Vesper   (B. Crawford) 18:17.16 3.8% 00:05.78 18:17.16     09:26:36.20 09:44:53.36
6th 138 Potomac  (E. Stieve-Caldwell) 18:17.65 3.9% 00:00.49 18:17.65     09:22:37.59 09:40:55.24
7th 131 New Haven  (M. Carr) 18:22.06 4.3% 00:04.41 18:22.06     09:20:17.73 09:38:39.79
8th 142 Vesper   (S. Imsdahl) 18:28.48 4.9% 00:06.42 18:28.48     09:24:14.01 09:42:42.49
9th 126 University  (G. Cutler) 18:43.32 6.3% 00:14.84 18:43.32     09:18:50.00 09:37:33.32
10th 129 Vesper   (E. Maxwell) 18:46.00 6.6% 00:02.68 18:46.00     09:19:49.80 09:38:35.80
11th 141 Vesper   (A. Psiaki) 18:47.33 6.7% 00:01.33 18:47.33     09:23:42.90 09:42:30.23
12th 124 Penn AC   (E. Jorgensen) 18:55.49 7.5% 00:08.16 18:55.49     09:17:39.74 09:36:35.23
13th 136 Undine   (L. Welsh) 19:01.88 8.1% 00:06.39 19:01.88     09:22:04.58 09:41:06.46
14th 135 Undine   (C. Carney) 19:04.07 8.3% 00:02.19 19:04.07     09:21:48.05 09:40:52.12
15th 127 Penn AC   (V. Mather) 19:15.31 9.3% 00:11.24 19:15.31     09:19:10.06 09:38:25.37
16th 137 Vesper   (G. Arondel) 19:25.25 10.3% 00:09.94 19:25.25     09:22:25.34 09:41:50.59
17th 130 Penn AC   (M. Deja) 19:33.45 11.0% 00:08.20 19:33.45     09:20:04.58 09:39:38.03
18th 144 New York AC  (M. Carmody) 19:48.12 12.4% 00:14.67 19:48.12     09:24:45.92 09:44:34.04
19th 143 Unaff. (USA)  (B. Johnson) 19:53.05 12.9% 00:04.93 19:53.05     09:24:24.12 09:44:17.17
20th 139 Whitemarsh  (L. Lehane) 20:32.07 16.6% 00:39.02 20:32.07     09:23:01.96 09:43:34.03
21st 406 Undine   (M. Ionescu) 20:38.76 17.2% 00:06.69 20:38.76     09:25:45.26 09:46:24.02
22nd 134 Riverside  (A. Hrycko) 21:28.12 21.9% 00:49.36 21:28.12     09:21:37.09 09:43:05.21
23rd 140 Loyola  (E. Papadatos) 21:59.26 24.8% 00:31.14 21:59.26     09:23:25.85 09:45:25.11
24th 145 Merchant Marine  (T. Birdsong) 24:03.45 36.6% 02:04.19 24:03.45     09:25:25.24 09:49:28.69
25th 125 Lafayette  (S. Meyerson) 25:50.72 46.8% 01:47.27 25:50.72     09:18:17.31 09:44:08.03
Race 03D: Womens College & Open Light Singles Final @ 09:00 AM
1st 146 Vesper   (C. Stawicki) 17:55.57     17:55.57     09:26:57.68 09:44:53.25
2nd 154 Potomac   (E. Schmieg) 18:09.85 1.3% 00:14.28 18:09.85     09:28:44.88 09:46:54.73
3rd 151 Potomac   (D. Karz) 18:22.28 2.5% 00:12.43 18:22.28     09:28:11.52 09:46:33.80
4th 155 Vesper   (A. Morss) 18:29.19 3.1% 00:06.91 18:29.19     09:29:00.42 09:47:29.61
5th 157 Vesper   (S. Pivonka) 18:32.21 3.4% 00:03.02 18:32.21     09:29:16.06 09:47:48.27
6th 152 Vesper   (E. Euiler) 18:36.14 3.8% 00:03.93 18:36.14     09:28:28.81 09:47:04.95
7th 147 Old Dominion - Women  (K. Flanagan) 18:38.89 4.0% 00:02.75 18:38.89     09:27:36.36 09:46:15.25
8th 149 Penn AC  (M. Mosier) 19:46.20 10.3% 01:07.31 19:46.20     09:28:01.64 09:47:47.84
148 Undine  (K. Brown) Scratch              
Race 04A: Mens College & Open Fours w/Cox Final @ 09:20 AM
1st 173 Penn AC  (E. Winstead) 14:13.80     14:13.80     09:41:25.24 09:55:39.04
2nd 162 Fordham A  (P. Cahill) 14:54.76 4.8% 00:40.96 14:54.76     09:37:49.67 09:52:44.43
3rd 174 University/Pennsylvania [Composite]  (J. Lipiros) 15:01.98 5.6% 00:07.22 15:01.98     09:41:47.33 09:56:49.31
4th 175 Potomac A  (T. Maguire) 15:09.35 6.5% 00:07.37 15:09.35     09:42:06.31 09:57:15.66
5th 172 St. Josephs A  (V. Scelso) 15:25.02 8.3% 00:15.67 15:25.02     09:40:50.21 09:56:15.23
6th 190 St. Josephs C  (W. Risko) 15:25.04 8.3% 00:00.02 15:25.04     09:47:54.89 10:03:19.93
7th 187 Undine  (J. Haines) 15:38.61 9.9% 00:13.57 15:38.61     09:46:45.75 10:02:24.36
8th 183 Loyola A  (W. Horan) 15:46.14 10.8% 00:07.53 15:46.14     09:44:55.13 10:00:41.27
9th 170 Clemson A  (G. Lowe) 15:47.24 10.9% 00:01.10 15:47.24     09:39:32.08 09:55:19.32
10th 164 West Point A  (R. Downum) 15:47.98 11.0% 00:00.74 15:47.98     09:38:13.24 09:54:01.22
11th 184 St. Josephs B  (J. Capraro) 15:48.17 11.1% 00:00.19 15:48.17     09:45:25.01 10:01:13.18
12th 186 Clemson B  (E. Lehr) 15:52.14 11.5% 00:03.97 15:52.14     09:46:09.69 10:02:01.83
13th 176 Delaware Men  (T. Summers) 15:52.59 11.6% 00:00.45 15:52.59     09:42:27.41 09:58:20.00
14th 192 Loyola B  (r. moore) 15:52.88 11.6% 00:00.29 15:52.88     09:48:51.59 10:04:44.47
15th 180 Maryland Crew  (S. Zaldivar) 15:59.73 12.4% 00:06.85 15:59.73     09:43:46.63 09:59:46.36
16th 185 Potomac B  (M. Swagler) 16:00.43 12.5% 00:00.70 16:00.43     09:45:46.90 10:01:47.33
17th 179 Fordham B  (K. Kelley) 16:05.02 13.0% 00:04.59 16:05.02     09:43:30.23 09:59:35.25
18th 169 Alabama  (M. Griest) 16:08.53 13.4% 00:03.51 16:08.53     09:39:08.66 09:55:17.19
19th 178 Lafayette A  (D. Hanke) 16:11.30 13.8% 00:02.77 16:11.30     09:43:04.91 09:59:16.21
20th 195 Villanova C  (P. Zaleski) 16:15.90 14.3% 00:04.60 16:15.90     09:50:26.84 10:06:42.74
21st 193 St. John Fisher College Rowing  (M. Wolcott) 16:16.92 14.4% 00:01.02 16:16.92     09:49:29.54 10:05:46.46
22nd 181 West Point B  (A. Mountford) 16:25.36 15.4% 00:08.44 16:25.36     09:44:08.52 10:00:33.88
23rd 189 Villanova B  (J. Dienes) 16:41.75 17.3% 00:16.39 16:41.75     09:47:23.99 10:04:05.74
24th 177 Temple  (J. Monoghan)
Traffic Pattern Violation
16:45.15 17.7% 00:03.40 15:45.15   01:00 09:42:39.54 09:58:24.69
25th 198 Merchant Marine  (T. SNIECKUS) 16:52.79 18.6% 00:07.64 16:52.79     09:51:11.54 10:08:04.33
26th 196 Scranton  (S. Truesdale) 16:56.77 19.1% 00:03.98 16:56.77     09:50:54.37 10:07:51.14
27th 194 La Salle Crew  (S. Devine) 17:19.71 21.8% 00:22.94 17:19.71     09:49:53.28 10:07:12.99
28th 188 Carnegie Mellon  (L. Diorio-Toth) 17:31.67 23.2% 00:11.96 17:31.67     09:47:08.62 10:04:40.29
29th 156 Richard Stockton  (S. MacPhee) 17:36.63 23.8% 00:04.96 17:36.63     09:40:04.47 09:57:41.10
30th 182 Lafayette B  (M. Mulligan) 18:21.27 29.0% 00:44.64 18:21.27     09:44:33.27 10:02:54.54
31st 171 Maryland Baltimore County A  (G. Guardala) 18:28.99 29.9% 00:07.72 18:28.99     09:40:31.26 09:59:00.25
32nd 165 Duke - Men A  (j. oettinger) 18:35.54 30.7% 00:06.55 18:35.54     09:38:34.75 09:57:10.29
33rd 191 Maryland Baltimore County B  (I. Barrie) 19:20.09 35.9% 00:44.55 19:20.09     09:48:36.15 10:07:56.24
34th 197 Duke - Men B  (A. Garcia) 19:37.44 37.9% 00:17.35 19:37.44     11:45:56.94 12:05:34.38
167 Manhattan  (A. Bruzzone) Scratch              
Race 04B: Womens College & Open Fours w/Cox Final @ 09:40 AM
1st 235 Duquesne University B  (A. Watts) 16:52.23     16:52.23     10:06:03.67 10:22:55.90
2nd 215 Holy Cross  (T. McCormick) 16:52.64 0.0% 00:00.41 16:52.64     09:58:34.69 10:15:27.33
3rd 200 West Virginia University A  (C. Schrand) 16:55.31 0.3% 00:02.67 16:55.31     09:52:07.11 10:09:02.42
4th 232 Duquesne University A  (L. Turner) 16:56.16 0.4% 00:00.85 16:56.16     10:05:12.75 10:22:08.91
5th 206 Trinity C  (M. Doyle) 16:58.69 0.6% 00:02.53 16:58.69     09:53:58.75 10:10:57.44
6th 201 Trinity A  (J. Vresilovic) 17:01.25 0.9% 00:02.56 17:01.25     09:52:27.04 10:09:28.29
7th 199 Old Dominion - Women  (P. Madison) 17:01.36 0.9% 00:00.11 17:01.36     09:51:46.77 10:08:48.13
8th 202 Temple A  (V. Joye) 17:31.92 3.9% 00:30.56 17:31.92     09:52:48.28 10:10:20.20
9th 216 Bryant  (S. Dziadzio) 17:37.00 4.4% 00:05.08 17:37.00     09:58:57.42 10:16:34.42
10th 234 West Virginia University B  (T. Roberts) 17:38.05 4.5% 00:01.05 17:38.05     10:05:38.91 10:23:16.96
11th 211 Villanova A  (M. McDonough) 17:39.15 4.6% 00:01.10 17:39.15     09:56:48.85 10:14:28.00
12th 229 Temple B  (M. Boyer) 17:41.04 4.8% 00:01.89 17:41.04     10:03:31.88 10:21:12.92
13th 209 Philadelphia  A  (E. Brooks) 17:45.14 5.2% 00:04.10 17:45.14     09:55:55.88 10:13:41.02
14th 227 Villanova B  (A. McCloy) 17:49.09 5.6% 00:03.95 17:49.09     10:02:47.63 10:20:36.72
15th 236 West Virginia University C  (R. Cokeley) 18:01.90 6.9% 00:12.81 18:01.90     10:06:32.31 10:24:34.21
16th 240 Duquesne University C  (M. O'Brien) 18:08.15 7.5% 00:06.25 18:08.15     10:08:04.02 10:26:12.17
17th 242 University at Buffalo  (A. Lipinska) 18:21.82 8.9% 00:13.67 18:21.82     10:08:58.34 10:27:20.16
18th 221 Lafayette  (M. Bucher) 18:24.80 9.1% 00:02.98 18:24.80     10:00:27.90 10:18:52.70
19th 203 TCNJ Crew A  (E. Davis) 18:26.91 9.4% 00:02.11 18:26.91     09:53:08.82 10:11:35.73
20th 204 West Point  (A. Baker) 18:30.96 9.8% 00:04.05 18:30.96     09:53:27.76 10:11:58.72
21st 214 Delaware  (S. Afshar) 18:35.92 10.2% 00:04.96 18:35.92     09:58:16.40 10:16:52.32
22nd 230 Clemson  (L. Jillson) 18:37.40 10.4% 00:01.48 18:37.40     10:04:18.82 10:22:56.22
23rd 226 TCNJ Crew B  (E. Rotella) 18:55.11 12.1% 00:17.71 18:55.11     10:02:26.28 10:21:21.39
24th 212 Philadelphia  B  (E. Miller) 18:56.28 12.3% 00:01.17 18:56.28     09:57:19.36 10:16:15.64
25th 213 St. John Fisher College Rowing  (M. Pfuntner) 19:04.30 13.0% 00:08.02 19:04.30     09:57:41.22 10:16:45.52
26th 241 Maryland - Women/null/null [Composite]  (L. Robinson) 19:15.70 14.2% 00:11.40 19:15.70     10:08:30.34 10:27:46.04
27th 217 Brandeis B  (J. Weil) 19:16.98 14.3% 00:01.28 19:16.98     09:59:28.60 10:18:45.58
28th 207 Brandeis A  (E. Sobotka) 19:31.94 15.8% 00:14.96 19:31.94     09:55:20.38 10:14:52.32
29th 225 Carnegie Mellon  (K. Basore) 19:34.80 16.1% 00:02.86 19:34.80     10:02:10.36 10:21:45.16
30th 219 Susquehanna B  (K. Spehar) 19:41.08 16.7% 00:06.28 19:41.08     09:59:59.54 10:19:40.62
31st 231 RNY - Manhattan  (K. Mullan) 19:44.18 17.0% 00:03.10 19:44.18     10:04:47.82 10:24:32.00
32nd 210 Assumption CR A  (A. Sanders) 19:44.81 17.0% 00:00.63 19:44.81     09:56:30.83 10:16:15.64
33rd 239 La Salle Crew  (G. Harris) 19:50.26 17.6% 00:05.45 19:50.26     10:07:47.24 10:27:37.50
34th 238 Sarah Lawrence  (S. Groh) 20:25.55 21.1% 00:35.29 20:25.55     10:07:18.78 10:27:44.33
35th 224 Wharton  (J. Morris) 20:30.55 21.6% 00:05.00 20:30.55     10:01:39.51 10:22:10.06
36th 208 Manhattan  (K. Barnes) 21:13.84 25.8% 00:43.29 21:13.84     09:55:44.05 10:16:57.89
37th 228 Chicago  (A. Arsenault) 21:28.55 27.3% 00:14.71 21:28.55     10:03:42.83 10:25:11.38
38th 222 Maryland Baltimore County  (P. Larocque) 21:40.22 28.5% 00:11.67 21:40.22     10:01:05.73 10:22:45.95
39th 243 Scranton  (L. Luginsland) 22:11.35 31.5% 00:31.13 22:11.35     10:09:33.02 10:31:44.37
40th 205 Susquehanna A  (C. Scanlon) 24:36.54 45.9% 02:25.19 24:36.54     09:54:37.56 10:19:14.10
218 Trinity B  (J. Zieff) Scratch              
223 Trinity D  (K. MacMahon) Scratch              
237 Rutgers (Camden)  (A. Blake-Sanderlin) Scratch              
Race 05A: Mens College Frosh/Novice Eights Final @ 10:00 AM
1st 246 Penn Ltw A  (S. Ward) 13:31.36     13:31.36     10:20:25.08 10:33:56.44
2nd 244 Princeton A  (T. Hoffman) 13:37.09 0.7% 00:05.73 13:37.09     10:19:57.30 10:33:34.39
